| Hourly Wind Data | ||
|
|
Wind Speed | 21 MPH |
| Wind Direction | 97° | |
| Gust Speed | 38 MPH | |
| Diagnostic Data | ||
|
|
Battery Voltage | 12.4 V |
| Solar Panel Output (Volts) | 5.7 V | |
Panel Temperature |
22° F -6° C |
|
| Weather Data | ||
| Hourly Averages | ||
| Air Temperature | 24° F -4° C |
|
| Relative Humidity | 16 % | |
| Dew Point | -18° F -28° C |
|
| Total Precipitation (Summer Only) |
0 mm | |
| Snow Depth | 46 cm | |
| Soil Temperature | ||
| Surface | 12° F -11° C |
|
| SubSurface | 15° F -10° C |
|
| Soil Moisture (Data points between 0 and 1) |
4.40 % | |