| Hourly Wind Data | ||
|
|
Wind Speed | 5 MPH |
| Wind Direction | 104° | |
| Gust Speed | 13 MPH | |
| Diagnostic Data | ||
|
|
Battery Voltage | 12.7 V |
| Solar Panel Output (Volts) | 12.6 V | |
Panel Temperature |
10° F -12° C |
|
| Weather Data | ||
| Hourly Averages | ||
| Air Temperature | 10° F -12° C |
|
| Relative Humidity | 54 % | |
| Dew Point | -1° F -18° C |
|
| Total Precipitation (Summer Only) |
0 mm | |
| Snow Depth | 27 cm | |
| Soil Temperature | ||
| Surface | 11° F -11° C |
|
| SubSurface | -127° F -89° C |
|
| Soil Moisture (Data points between 0 and 1) |
nan % | |